7F_S7CD_Luciferase assay_let-7 and lin-46 overexpression in lin-28::large_tag background
Luciferase assay data used to quantify the duration of larval stages of animals of the indicated genotypes. The file contains three sheets: Raw data: Contains the raw values measured by the luminometer (Berthold Technologies, Centro XS3 LB 960). Luminescence was measured e
Luciferase assay data used to quantify the duration of larval stages of animals of the indicated genotypes. The file contains three sheets:
Raw data: Contains the raw values measured by the luminometer (Berthold Technologies, Centro XS3 LB 960). Luminescence was measured every 10 min for 0.5 seconds. The luminometer was placed in a temperature-controlled incubator set to 18.5°C, which translated to an effective temperature of 22.5°C experienced by the animals inside the luminometer.
Plate design: Position of animals of indicated genotypes in the 384-well luminometer plate.
Annotated data: List of animals of indicated genotypes with the times of hatch, molt entry and exit and calculated durations of molt, intermolts and larval stages in hours. Animals excluded from the analysis are indicated by “0” in the “is_valid” column.
| wild type | HW1993 | xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV |
| lin-28(0) | HW2706 | lin-28(xe192) I; xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV |
| let-7(++) | HW3771 | xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; xeSi287[let-7p::let-7] V |
| lin-46(++) | HW3530 | xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; lin-46(xe370) V |
| let-7(++) lin-46(++) | HW3809 | xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; xeSi287[let-7p::let-7] lin-46(xe370) V |
| lin-28::large_tag | HW3226 | lin-28(xe197) I; xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV |
| lin-28::large_tag; let-7(++) | HW3757 | lin-28(xe197) I; xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; xeSi287[let-7p::let-7] V |
| lin-28::large_tag; lin-46(++) | HW3684 | lin-28(xe197) I; xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; lin-46(xe370) V |
| lin-28::large_tag; let-7(++) lin-46(++) | HW3882 | lin-28(xe197) I; xeSi312[eft-3p::luc::gfp::unc-54 3’UTR, unc-119(+)] IV; xeSi287[let-7p::let-7] lin-46(xe370) V |
📤 Share this page
Found this useful? Share it with your network.
Files are hosted on the source repository. Click download to access the full dataset.