Featured Dataset
TABLE 1 in An enigmatic ammonite population from the late Callovian of Montreuil-Bellay (Maine-et-Loire, France)
TABLE 1. — Measurements (in mm) of the complete specimens studied. Abbreviations: D, diameter; H, whorl height; W, whorl width; U, umbilical diameter.SpecimenD (mm)<
File Size2.2 KB
Data TypeDataset
Published2026
Licensecc-by-4.0
Total Views54
Total Downloads69
TABLE 1. — Measurements (in mm) of the complete specimens studied. Abbreviations: D, diameter; H, whorl height; W, whorl width; U, umbilical diameter.
| Specimen | D (mm) | H (mm) | W (mm) | U (mm) | H/D | W/D | U/D | W/H |
|---|---|---|---|---|---|---|---|---|
| MNHN.F.A99979 | 22.1 | 11.7 | 10.2 | 2.6 | 0.58 | 0.46 | 0.12 | 0.87 |
| MNHN.F.A99980 | 25 | 13.1 | 11 | 3.7 | 0.52 | 0.44 | 0.14 | 0.84 |
| MNHN.F.A99981 | 30.8 | 18.1 | 13.2 | 3.1 | 0.58 | 0.43 | 0.10 | 0.73 |
| MNHN.F.A99982 | 29.5 | 17.2 | 11.7 | 3.8 | 0.58 | 0.4 | 0.12 | 0.68 |
| MNHN.F.A99983 | 29.8 | 16.8 | 12.6 | 4.1 | 0.56 | 0.42 | 0.13 | 0.75 |
| MNHN.F.A99984 | 33.9 | 19.8 | 15.3 | 4.6 | 0.58 | 0.45 | 0.13 | 0.77 |
| MNHN.F.A99985 | 37.8 | 20.7 | 14.4 | 5.3 | 0.55 | 0.38 | 0.14 | 0.70 |
| MNHN.F.A99986 | 44.6 | 25 | 19 | 5 | 0.56 | 0.42 | 0.11 | 0.76 |
| MNHN.F.A99987 | 46 | 26.9 | 15.7 | 4.6 | 0.58 | 0.34 | 0.10 | 0.58 |
| Average: | 0.57 | 0.42 | 0.12 | 0.74 |
📤 Share this page
Found this useful? Share it with your network.
Files are hosted on the source repository. Click download to access the full dataset.
Jattiot, Romain (2026). TABLE 1 in An enigmatic ammonite population from the late Callovian of Montreuil-Bellay (Maine-et-Loire, France). https://doi.org/10.5281/zenodo.21245585