Table 3 in Ninetine spiders in Brazilian Caatinga and Cerrado: revision of Kambiwa and description of Sertana gen. nov. (Araneae, Pholcidae), with analyses of predicted range shifts due to climate cha
Table 3. Current and future projected suitable habitat for three species of Kambiwa Huber, 2000. Summary of total and protected suitable habitat (in km²), along with the percentage of protected area, for three species of Kambiwa</i
Table 3. Current and future projected suitable habitat for three species of Kambiwa Huber, 2000. Summary of total and protected suitable habitat (in km²), along with the percentage of protected area, for three species of Kambiwa under different climate scenarios and time periods. Values in parentheses indicate the ratio between the projected scenario mean and the mean value for the current period.
| Species | Scenario | Total area (km²) | Protected area (km²) | Protected area (%) |
|---|---|---|---|---|
| Kambiwa neotropica | Current | 89 619 | 1363 | 1.5 |
| ssp245 | 2041–2060 | 146 311± 4399 (163%) | 2546± 181 (187%) | 1.7± 0.1 (114%) | |
| ssp245 | 2081–2100 | 166 354 ±4305 (186%) | 3377± 191 (248%) | 2.0± 0.2 (134%) | |
| ssp585 | 2041–2060 | 156 948 ±6179 (175%) | 3011± 288 (221%) | 1.9± 0.2 (126%) | |
| ssp585 | 2081–2100 | 173 343 ±19529 (193%) | 4534± 257 (333%) | 2.6± 0.3 (173%) | |
| Kambiwa coribe | Current | 74 852 | 5519 | 7.4 |
| ssp245 | 2041–2060 | 439 174 ±76 282 (587%) | 35 124 ±4148 (636%) | 8.1± 0.5 (109%) | |
| ssp245 | 2081–2100 | 663 065 ±132 852 (886%) | 44 207 ±5136 (801%) | 6.8± 0.5 (92%) | |
| ssp585 | 2041–2060 | 528 921 ±58 353 (707%) | 38 711 ±3706 (701%) | 7.3± 0.3 (99%) | |
| ssp585 | 2081–2100 | 1 434 895 ± 316 322 (1917%) | 79 745 ±14 999 (1445%) | 5.659± 0.3 (76%) | |
| Kambiwa ibo | Current | 47470 | 3773 | 8.0 |
| ssp245 | 2041–2060 | 47 556 ± 7844 (100%) | 3272± 580 (87%) | 6.9± 0.3 (87%) | |
| ssp245 | 2081–2100 | 27 690 ± 11737 (58%) | 1915± 865 (51%) | 6.8± 0.8 (86%) | |
| ssp585 | 2041–2060 | 42 546 ± 9892 (90%) | 2882± 685 (76%) | 6.8± 0.6 (85%) | |
| ssp585 | 2081–2100 | 3659 ±4289 (7.7%) | 256 ±275 (6.8%) | 7.2± 4.1 (90%) |
📤 Share this page
Found this useful? Share it with your network.
Files are hosted on the source repository. Click download to access the full dataset.